MLS# | 419056 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2003 |
Days On Site | 342 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,440 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 5.00 |
Water Front | Yes |
Tax Exemption | 2 |
---|---|
Tax Year | 2017 |
Approximate Taxes | 1617.00 |
Above Ground Sq. Footage | 2440.00 |
Area Information | |
---|---|
State | IL |
County | Williamson |
City | Johnston City |
Zip Code | 62951 |
County | Williamson |
Elementary School | Frankfort |