MLS# | 426087 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1965 |
Days On Site | 295 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter, 1 Half |
SQ Feet | 1,850 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 5.96 |
Water Front | Yes |
Tax Exemption | 0 |
---|---|
Tax Year | 2017 |
Approximate Taxes | 5239.00 |
Above Ground Sq. Footage | 1850.00 |
Area Information | |
---|---|
State | IL |
County | Jackson |
City | Carbondale |
Zip Code | 62902 |
County | Jackson |
Elementary School | Carbondale Elem |