MLS# | 418956 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1959 |
Days On Site | 348 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 2 Three Quarter |
SQ Feet | 2,062 |
Car Port | Yes |
Story(s) | Tri-Level |
Tax Exemption | 0 |
---|---|
Tax Year | 2016 |
Approximate Taxes | 4710.00 |
Above Ground Sq. Footage | 2062.00 |
Aprox Basement Sq. Footage | 0.00 |
Unfinished Basement Sq. Footage | 728.00 |
Area Information | |
---|---|
State | IL |
County | Jackson |
City | Carbondale |
Zip Code | 62901 |
County | Jackson |
Community Name | University Hills |
Elementary School | Carbondale Elem |